Ministry | Goal | Actual* |
---|---|---|
Bhutanese | $5,000 | $4,606 |
Epic Camp Subsidy | $5,000 | $5,000 |
Gracehaven | $5,000 | $5,000 |
Harambee Student Support | $15,000 | $15,000 |
International Friendships | $5,000 | $4,405 |
Thailand, Hope for Hilltribes | $10,000 | $9,775 |
Xenos Free Clinics | $7,500 | $6,902 |
Youth for Christ | $15,000 | $14,651 |
Disaster Relief | $0 | $37,234 |
Total | $67,500 | $102,573 |
* As of November 27, 2017