Giving
"Not that I seek the gift itself, but I seek for the profit which increases to your account." Philippians 4:17
Our missionaries rely on the generous financial support of individuals and churches. Your support allows our teams to share the love of Christ, through ongoing discipleship and meeting the physical needs of the people.
Below is the addtional monthly support necessary for each family to be fully funded.
| Location | Family | Xenos Need/mo | Non-Xenos Need/mo | One Time Need | To Donate Contact |
|---|---|---|---|---|---|
| USA | Joe & Erin | $800 | $200 | ||
| USA | Kevin & Sarah | $750 | |||
| SEAsia | Bruce & Sonya | $640 | $160 | $7,500 | |
| USA | Curt & Pam | $640 | $160 | $12,000 | |
| Taiwan | Tim & Jennifer | $420 | |||
| SEAsia | Jeff & Linda | $200 | $50 | $10,000 | |
| Cambodia | Chris & Amy | $200 | $50 | ||
| East Europe | Mark & Laura | ||||
| SEAsia | John & Ruth | ||||
| SEAsia | Patrick & Melissa | ||||
| Cambodia | Tim & Marjie | ||||
| Cambodia | Cris | ||||
| Taiwan | Seann & Amy | $5,000 |

